Ad-hoc messages Europe
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
ID | Date | Country | Headline | |
---|---|---|---|---|
X-A-N-20250222.17 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 50* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-P-20250222.16 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.15 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 40* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.14 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.13 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.12 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.11 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 40* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.10 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.9 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.8 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.7 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.6 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.5 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 40* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-P-20250222.4 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.3 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.2 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 50* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.1 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 80* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.2 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 80* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-N-20250222.1 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. | |
X-A-P-20250222.1 | 26.02.2025 17:58 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 100 MW increments on the German Merit Order List. |
Page 1/2